Time in Vancouver, London, Lagos, Nairobi and New York
- When the time was 09:00AM on Wednesday, March 11 in Vancouver, it was 12:00PM in New York, 04:00PM in London, 05:00PM in Lagos, and 07:00PM in Nairobi.
- Time remaining:
- Vancouver is 3 hours behind New York, 7 hours behind London, 8 hours behind Lagos, and 10 hours behind Nairobi.
- Press any time in the table below to open and share the event time page.
Vancouver | London (+7h) | Lagos (+8h) | Nairobi (+10h) | New York (+3h) |
Wednesday 09:00AM | Wednesday 04:00PM | Wednesday 05:00PM | Wednesday 07:00PM | Wednesday 12:00PM |
Wednesday 10:00AM | Wednesday 05:00PM | Wednesday 06:00PM | Wednesday 08:00PM | Wednesday 01:00PM |
Wednesday 11:00AM | Wednesday 06:00PM | Wednesday 07:00PM | Wednesday 09:00PM | Wednesday 02:00PM |
Wednesday 12:00PM | Wednesday 07:00PM | Wednesday 08:00PM | Wednesday 10:00PM | Wednesday 03:00PM |
Wednesday 01:00PM | Wednesday 08:00PM | Wednesday 09:00PM | Wednesday 11:00PM | Wednesday 04:00PM |
Wednesday 02:00PM | Wednesday 09:00PM | Wednesday 10:00PM | Thursday 12:00AM | Wednesday 05:00PM |
Wednesday 03:00PM | Wednesday 10:00PM | Wednesday 11:00PM | Thursday 01:00AM | Wednesday 06:00PM |
Wednesday 04:00PM | Wednesday 11:00PM | Thursday 12:00AM | Thursday 02:00AM | Wednesday 07:00PM |
Wednesday 05:00PM | Thursday 12:00AM | Thursday 01:00AM | Thursday 03:00AM | Wednesday 08:00PM |
Wednesday 06:00PM | Thursday 01:00AM | Thursday 02:00AM | Thursday 04:00AM | Wednesday 09:00PM |
Wednesday 07:00PM | Thursday 02:00AM | Thursday 03:00AM | Thursday 05:00AM | Wednesday 10:00PM |
Wednesday 08:00PM | Thursday 03:00AM | Thursday 04:00AM | Thursday 06:00AM | Wednesday 11:00PM |
Wednesday 09:00PM | Thursday 04:00AM | Thursday 05:00AM | Thursday 07:00AM | Thursday 12:00AM |
Wednesday 10:00PM | Thursday 05:00AM | Thursday 06:00AM | Thursday 08:00AM | Thursday 01:00AM |
Wednesday 11:00PM | Thursday 06:00AM | Thursday 07:00AM | Thursday 09:00AM | Thursday 02:00AM |
Thursday 12:00AM | Thursday 07:00AM | Thursday 08:00AM | Thursday 10:00AM | Thursday 03:00AM |
Thursday 01:00AM | Thursday 08:00AM | Thursday 09:00AM | Thursday 11:00AM | Thursday 04:00AM |
Thursday 02:00AM | Thursday 09:00AM | Thursday 10:00AM | Thursday 12:00PM | Thursday 05:00AM |
Thursday 03:00AM | Thursday 10:00AM | Thursday 11:00AM | Thursday 01:00PM | Thursday 06:00AM |
Thursday 04:00AM | Thursday 11:00AM | Thursday 12:00PM | Thursday 02:00PM | Thursday 07:00AM |
Thursday 05:00AM | Thursday 12:00PM | Thursday 01:00PM | Thursday 03:00PM | Thursday 08:00AM |
Thursday 06:00AM | Thursday 01:00PM | Thursday 02:00PM | Thursday 04:00PM | Thursday 09:00AM |
Thursday 07:00AM | Thursday 02:00PM | Thursday 03:00PM | Thursday 05:00PM | Thursday 10:00AM |
Thursday 08:00AM | Thursday 03:00PM | Thursday 04:00PM | Thursday 06:00PM | Thursday 11:00AM |
Thursday 09:00AM | Thursday 04:00PM | Thursday 05:00PM | Thursday 07:00PM | Thursday 12:00PM |
Thursday 10:00AM | Thursday 05:00PM | Thursday 06:00PM | Thursday 08:00PM | Thursday 01:00PM |
Thursday 11:00AM | Thursday 06:00PM | Thursday 07:00PM | Thursday 09:00PM | Thursday 02:00PM |
Thursday 12:00PM | Thursday 07:00PM | Thursday 08:00PM | Thursday 10:00PM | Thursday 03:00PM |
Thursday 01:00PM | Thursday 08:00PM | Thursday 09:00PM | Thursday 11:00PM | Thursday 04:00PM |
Thursday 02:00PM | Thursday 09:00PM | Thursday 10:00PM | Friday 12:00AM | Thursday 05:00PM |
Thursday 03:00PM | Thursday 10:00PM | Thursday 11:00PM | Friday 01:00AM | Thursday 06:00PM |
Thursday 04:00PM | Thursday 11:00PM | Friday 12:00AM | Friday 02:00AM | Thursday 07:00PM |
Thursday 05:00PM | Friday 12:00AM | Friday 01:00AM | Friday 03:00AM | Thursday 08:00PM |
Thursday 06:00PM | Friday 01:00AM | Friday 02:00AM | Friday 04:00AM | Thursday 09:00PM |
Thursday 07:00PM | Friday 02:00AM | Friday 03:00AM | Friday 05:00AM | Thursday 10:00PM |
Thursday 08:00PM | Friday 03:00AM | Friday 04:00AM | Friday 06:00AM | Thursday 11:00PM |
Compare again
Wednesday, November 13, 2024
Sun: ↑ 06:40AM ↓ 04:41PM (10h 1m) - More info - Make New York time default - Add to favorite locations